| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| ICS - Kids White to Green Belt | |||||
| 4:00 - 4:45 | 4:30 - 5:15 | 4:00 - 4:45 | 4:30 - 5:15 | 10:00a - 11:00a | |
| ICS - Kids Red to Black Belt | |||||
| 4:45 - 5:30 | 5:15 - 6:00 | 4:45 - 5:30 | 5:15 - 6:00 | 9:15a - 10:00a | |
| ICS - Kids open all belts | |||||
| 6:00 - 7:00 | 6:00 - 7:00 | 10:00a - 11:00a | |||
| Mighty Mites (Age: 4-6) | |||||
| 5:30 - 6:00 | 5:30 - 6:00 | ||||
| Muay Thai Kickboxing | |||||
| 11:00a - 12:00a 6:00 - 7:00 |
10:00a - 11:00a 6:00 - 7:00 |
11:00a - 12:00a 6:00 - 7:00 |
10:00a - 11:00a 6:00 - 7:00 |
11:00a - 12:00a 6:00 - 7:00 |
10:00a - 11:00a |
| Brazilian Ju Jitsu | |||||
| 7:00 - 8:30 GI / ADV |
9:00a - 10:00a 7:30 - 8:30 BEG |
7:00 - 8:30 GI / ADV |
9:00a - 10:00a 7:30 - 8:30 BEG |
2:30 - 4:00 ALL BELTS |
|
| Kali - Escrima | |||||
| 7:00 - 7:45 | 7:00 - 7:45 | ||||
| Pencak Silat Mande Muda | |||||
| 7:45 - 8:30 | 7:45 - 8:30 | ||||
| ICS - Adults White to Green Belt | |||||
| 6:00 - 6:45 | 6:00 - 6:45 | 11:00a - 12:00a ALL BELTS |
|||
| ICS - Adults Red to Black Belt | |||||
| 6:45 - 7:30 | 6:45 - 7:30 | 9:15a - 10:00a | |||
| MMA (Mixed Martial Arts) After School (Teens Only) | |||||
| 3:30 - 4:30 | 3:30 - 4:30 | ||||
